(Near Total) Partial Lunar Eclipse November 18-19, 2021
...from Yuma, AZ
Photography by Dave Schmahl |
...click here to return to the previous page on AstroStop | |
11/18/21, 11:55 PM MST (1581) Before Eclipse Begins | 11/19/21, 12:04 AM MST (1584) |
11/19/21, 12:17 AM MST (1587) Eclipse Begins | 11/19/21, 12:24 AM MST (1592) |
11/19/21, 12:34 AM MST (1608) | 11/19/21, 12:54 AM MST (1615) |
11/19/21, 1:07 AM MST (1621) | 11/19/21, 1:20 AM MST (1634) |
11/19/21, 1:29 AM MST (1647) | 11/19/21, 1:38 AM MST (1658) |
11/19/21, 1:47 AM MST (1661) | 11/19/21, 1:48 AM MST (1665) |
11/19/21, 1:58 AM MST (1672) | 11/19/21, 1:59 AM MST (1675) |
11/19/21, 2:05 AM MST *Mid Eclipse* (1681) | |
11/19/21, 2:18 AM MST (1691)
Partially eclipsed Moon, The Pleiades and The Hyades Star Clusters. There were a few thin clouds that night. |
|
11/19/21, 2:40 AM MST (1714) | 11/19/21, 2:41 AM MST (1718) |
11/19/21, 2:57 AM MST (1728) | 11/19/21, 2:57 AM MST (1730) |
11/19/21, 3:07 AM MST (1741) | 11/19/21, 3:17 AM MST (1746) |
11/19/21, 3:26 AM MST (1761) | 11/19/21, 3:36 AM MST (1767) |
11/19/21, 3:47 AM MST (1778) | 11/19/21, 3:57 AM MST (1783) |
11/19/21, 4:05 AM MST (1791) Eclipse Ends | |